Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,294 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,293 39 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,292 0.7 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,291 81 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,290 1.9 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,289 182 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,288 4.4 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,287 367 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,286 9.6 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,285 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,284 0.5 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,283 44 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,282 1.1 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,281 86 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,280 2 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,279 204 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,278 5.1 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,277 435 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,276 11.5 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,275 24 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 20W ID11-073 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 125 of 185, showing 20 record(s) out of 3,685 total