Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,364 0.6 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,363 43 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,362 1.2 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,361 80 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,360 2.1 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,359 178 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,358 4.8 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,357 413 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,356 11.2 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,355 26 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,354 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,353 43 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,352 1 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,351 77 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,350 2 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,349 172 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,348 4.2 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,347 382 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,346 10.5 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,335 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 122 of 185, showing 20 record(s) out of 3,685 total