Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,334 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,333 41 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,332 0.8 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,331 68 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,330 1.6 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,329 146 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,328 3.8 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,327 364 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,326 8.8 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,325 23 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,324 0.5 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,323 37 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,322 0.8 40 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,321 68 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,320 1.8 30 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,319 147 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,318 3.8 20 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,317 355 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,316 8.9 10 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,315 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-077 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 123 of 185, showing 20 record(s) out of 3,685 total