Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,254 0.3 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,253 33 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,252 0.7 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,251 60 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,250 1.4 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,249 116 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,248 2.7 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,247 244 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,246 6 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-071 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,245 21 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,244 0.5 50 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,243 35 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,242 0.7 40 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,241 63 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,240 1.6 30 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,239 125 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,238 3.4 20 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,237 255 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,236 7.4 10 0.5 0 Compact Fluorescent Lamp Lucky Reptile Compact UV Sun 11W ID11-070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,235 17 50 0.5 0 Compact Fluorescent Lamp Hobby (Dohse) UV compact Desert 23W 8% UVB ID11-069 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 127 of 185, showing 20 record(s) out of 3,685 total