Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,604 0.8 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,603 20 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,602 1.4 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,601 31 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,600 1.7 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,599 50 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,598 3.2 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,597 98 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,596 6.8 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,595 12 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,594 0.8 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,593 18 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,592 1.4 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,591 28 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,590 2 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,589 52 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,588 3.4 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,587 111 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,586 7 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,585 9 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-103 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 110 of 185, showing 20 record(s) out of 3,685 total