Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,624 0.1 50 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,623 22 40 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,622 0.4 40 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,621 34 30 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,620 0.6 30 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,619 63 20 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,618 1.2 20 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,617 138 10 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,616 2.7 10 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,615 13 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,614 0.8 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,613 19 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,612 1.4 40 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,611 28 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,610 1.9 30 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,609 49 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,608 3.4 20 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,607 103 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,606 7.2 10 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-106 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,605 12 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-105 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 109 of 185, showing 20 record(s) out of 3,685 total