Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,644 31 45 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,643 37 40 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,642 56 35 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,641 66 30 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,640 121 25 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,639 170 20 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,638 315 15 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,637 600 10 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,636 1,200 5 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID007 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,635 14 50 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,634 0.1 50 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,633 21 40 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,632 0.2 40 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,631 34 30 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,630 0.4 30 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,629 61 20 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,628 1.2 20 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,627 134 10 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,626 2.6 10 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-108 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,625 14 50 0.5 0 Fluorescent Tube Dragon UV Daylight 6.0 15W ID11-107 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 108 of 185, showing 20 record(s) out of 3,685 total