Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
514 33 120 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
513 43 110 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
512 49 100 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
511 62 90 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
510 72 80 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
509 97 70 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
508 130 60 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
507 190 50 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
506 270 40 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
505 430 30 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
504 650 20 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
503 2,090 10 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
502 4,500 0 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
501 3.9 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
500 109 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
499 5.3 45 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
498 140 45 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
497 6.5 40 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
496 177 40 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
495 8.4 35 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel

Page 164 of 185, showing 20 record(s) out of 3,685 total