Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
554 4.7 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
553 299 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
552 9.9 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
551 837 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
550 29 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
549 69 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
548 2.2 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
547 108 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
546 3.6 40 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
545 167 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
544 5.7 30 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
543 340 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
542 11.3 20 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
541 937 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
540 31.5 10 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
539 64 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
538 95 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
537 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
536 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
535 110 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer

Page 162 of 185, showing 20 record(s) out of 3,685 total