Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,504 0.5 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,503 8 40 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,502 0.8 40 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,501 14 30 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,500 1.4 30 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,499 29 20 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,498 2.8 20 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,497 69 10 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,496 7.1 10 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,495 5 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,494 0.4 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,493 7 40 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,492 0.7 40 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,491 12 30 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,490 0.9 30 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,489 22 20 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,488 2.1 20 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,487 58 10 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,486 5.4 10 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,485 10 50 0.5 0 Compact Fluorescent Lamp Zoo Med ReptiSun 5.0 Desert compact 26W ID11-093 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 115 of 185, showing 20 record(s) out of 3,685 total