Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
4,001 2,400 70 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
4,000 3,075 60 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,999 4,139 50 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,998 5,829 40 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,997 8,799 30 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,996 15,181 25 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,995 20,932 20 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,994 30,442 15 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,993 48,631 10 0.5 0 LED Fauna Lux True Chroma 35W SW105 Luxmeter Sarina Wunderlich
3,992 1,485 70 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,991 1,909 60 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,990 2,507 50 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,989 3,525 40 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,988 5,355 30 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,987 9,004 25 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,986 12,464 20 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,985 18,609 15 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,984 29,368 10 0.5 0 LED Fauna Lux True Chroma 20W SW103 Luxmeter Sarina Wunderlich
3,983 2,002 70 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich
3,982 2,558 60 0.5 0 LED Fauna Lux True Chroma 30W SW104 Luxmeter Sarina Wunderlich

Page 1 of 185, showing 20 record(s) out of 3,685 total