New Broadbandmeter
Broadbandmeters
| Id | Title | Spectrum | Unit | Lambdamax | Factor |
|---|---|---|---|---|---|
| 21 | UVX-31 | µW/cm² | 309.1 | 0 | |
| 22 | IL UVB | µW/cm² | 289.1 | 0.001 | |
| 23 | IL UVA | µW/cm² | 353 | 0 | |
| 24 | Solarmeter 6.5 (UVI, post 2010) | UV-Index | 296 | 0.168 | |
| 25 | Solarmeter 6.2 (UVB, post 2010) | µW/cm² | 312 | 0.543 | |
| 26 | Solarmeter AlGaN 6.5 UVI sensor | UV Index | 306 | 0 | |
| 27 | GenUV 7.1 UV-Index | UV-Index | 300 | 0.045 | |
| 28 | CHY 732 UVA | µW/cm² | 0 | 0 | |
| 29 | Solarmeter 10.0 (Global Power) (manuf.) | W/m² | 945 | 0.018 | |
| 30 | Solarmeter 4.0 (UVA) | mW/cm² | 370 | 0 | |
| 31 | Solarmeter 5.7 (UVA+UVB) | µW/cm² | 0 | 0 | |
| 32 | R>>G INSTRUMENT UVI | UVI | 0 | 0 | |
| 33 | Solarmeter 8.0 (UVC) | µW/cm² | 0 | 0 | |
| 34 | LS122 (manuf.) | W/m² | 1,600 | 0.024 | |
| 35 | ISM400 (first guess) | W/m² | 950 | 0.001 | |
| 37 | LS122 (assumption) | W/m² | 1,600 | 0.022 | |
| 36 | ISM400_new | W/m² | 970 | 0.001 | |
| 38 | Solarmeter 10.0 (Global Power) (assumption) | W/m² | 945 | 0.019 |
Page 2 of 2, showing 18 record(s) out of 38 total